Spurt Data
Scan Time: 14-01-2026 15:41
BULL (9)
SymbolExpiryDIRSTR OI RecentOI PreΔ OI Δ OI %FUT LTP Prev Close% Chng
AXISBANK 27 JAN BULL 1 124736 117419 7317 6.23 1302.8 1266.4 2.87
ETERNAL 27 JAN BULL 0 119693 115364 4329 3.75 299.2 294.75 1.51
HINDALCO 27 JAN BULL 1 79884 76672 3212 4.19 955.45 936.6 2.01
IDEA 27 JAN BULL 0 89419 90322 -903 -1.0 11.11 10.83 2.59
INDUSINDBK 27 JAN BULL 1 63218 57738 5480 9.49 943.15 911.4 3.48
INFY 27 JAN BULL 0 183313 176375 6938 3.93 1613.0 1604.1 0.55
MAXHEALTH 27 JAN BULL 0 38591 39522 -931 -2.36 1036.7 1029.4 0.71
NTPC 27 JAN BULL 1 54060 50612 3448 6.81 348.4 338.25 3.0
ONGC 27 JAN BULL 1 53158 48675 4483 9.21 248.63 244.01 1.89
BEAR (0)
SymbolExpiryDIRSTR OI RecentOI PreΔ OI Δ OI %FUT LTP Prev Close% Chng